Item | Parameters |
Conveying Speed | 10-40 m/min (frequency adjustable) |
Rated Load | ≤ 80 kg/m² |
Motor | Conveying motor: 3.7 kW Taibang, Naixin<br>Telescoping motor: 1.5 kW Taibang, Naixin |
Telescoping Speed | 10 m/min (frequency adjustable) |
Belt | 3 mm PVK impact-resistant composite belt (steel buckle joint) |
Electrical | 6 W/LED lighting × 2, Shengbang inverter (proportional to motor power), independent power distribution box, Chint electrical components |
Cable Drag Chain | Cables: Dow (China), Jinhuan Yu, Jinlong Yu (copper conductors and wires), Drag Chain: Cargotec, Igus, Xin Pengrui |
Bearing | Built-in bearings: Harbin/Renben, Bearing seat: TR/Renben/FSB |
Optional Items | Hydraulic lift, operator platform, hump, electric casters, moving casters, counter, top sweep |
Plate Thickness | Main beam: (fixed section) 8 mm and above BS700 or T700 and above steel plate bending (height 820 mm and above) Secondary beam: (first extending section) 6 mm and above BS700 or T700 and above steel plate bending (height 558 mm and above) Secondary beam: (second extending section) 6 mm and above BS700 or T700 and above steel plate bending (height 400 mm and above) Secondary beam: (third extending section) 5 mm and above BS700 or T700 and above steel plate bending (height 255 mm and above) Secondary beam: (fourth extending section) 5 mm and above BS700 or T700 and above steel plate bending (height 110 mm and above) |
Drive Roller | Φ 219 × 870 seamless steel pipe precision manufacturing, surface rubber coating > 10 mm, wall thickness > 6 mm, spindle 45# steel quenching |
Driven Roller | Φ 89 × 750 and 850 seamless steel pipe precision manufacturing, wall thickness > 6 mm, spindle 45# steel quenching, pressure belt roller Φ 50 mm |
Hydraulics | Hydraulic angle: 3.5°, mounting hole distance 615 mm, stroke 285 mm |

Băng chuyền Lên hàng Cont
Đăng bởi BINH MINH vào lúc 13/04/2025